The exact ground truth for this ROM and how every interpretability method scores
against it — one of the 42 scored games. Every number is read from
site_data.json (games.tennis).
← back to the Ground Truth ROMs · Paper 2 audit · method catalogue
Each XAI / mechanistic-interpretability method's faithfulness on this ROM, sorted by F (click a header to re-sort). The left border marks the tradition: green = causal / intervention, red = gradient / correlational, amber = other — the split the paper's headline turns on. F is all-regime; content-F and position-F are the two output regimes (n/a where this game has no record for that regime).
| Method | Family | F (all) | content-F | position-F | S | M |
|---|---|---|---|---|---|---|
| A2 · Single-unit lesions | causal / intervention | 1.000 | n/a | n/a | 0.734 | 1.000 |
| A8 · Whole-state recording | descriptive | 1.000 | n/a | n/a | 1.000 | 0.086 |
| ACDC — automatic circuit discovery | causal / intervention | 1.000 | n/a | n/a | 0.333 | 1.000 |
| Activation patching / causal mediation | causal / intervention | 1.000 | n/a | 1.000 | 1.000 | 0.929 |
| Causal scrubbing | causal / intervention | 1.000 | n/a | n/a | 1.000 | 0.778 |
| Interchange interventions / DAS | causal / intervention | 1.000 | n/a | n/a | 1.000 | 0.708 |
| Attribution / edge patching | gradient / correlational | 0.986 | n/a | n/a | 0.927 | 1.000 |
| Path patching / IOI circuit | causal / intervention | 0.941 | n/a | n/a | n/a | 1.000 |
| Logit / tuned lens | causal / intervention | 0.860 | n/a | n/a | n/a | 0.169 |
| A1 · Connectomics / data-flow graph | causal / intervention | 0.533 | n/a | n/a | 0.967 | 1.000 |
| LIME | gradient / correlational | 0.500 | 1.000 | 0.000 | 0.500 | 0.817 |
| Grad×Input / DeepLIFT | gradient / correlational | 0.500 | 1.000 | 0.000 | 0.531 | 1.000 |
| Guided Backprop | gradient / correlational | 0.500 | 1.000 | 0.000 | 0.500 | 1.000 |
| Integrated Gradients | gradient / correlational | 0.500 | 1.000 | 0.000 | 0.531 | 1.000 |
| KernelSHAP / Shapley | gradient / correlational | 0.500 | 1.000 | 0.000 | 0.500 | 0.817 |
| Occlusion | causal / intervention | 0.500 | 1.000 | 0.000 | 0.500 | 1.000 |
| Vanilla gradient (saliency) | gradient / correlational | 0.500 | 1.000 | 0.000 | 0.531 | 1.000 |
| SmoothGrad | gradient / correlational | 0.500 | 1.000 | 0.000 | 0.531 | 1.000 |
| RISE | gradient / correlational | 0.477 | 0.954 | 0.000 | 0.406 | 0.350 |
| Extremal / meaningful perturbation | causal / intervention | 0.470 | 0.940 | 0.000 | 0.469 | 1.000 |
| On-distribution counterfactual | causal / intervention | 0.397 | 0.795 | 0.000 | 0.500 | 1.000 |
| A5 · Local field potentials | gradient / correlational | 0.396 | n/a | n/a | n/a | n/a |
| A3 · Tuning curves | gradient / correlational | 0.231 | n/a | n/a | -0.217 | 1.000 |
| A7 · Dimensionality reduction (NMF/PCA) | dim_reduction | 0.200 | n/a | n/a | n/a | n/a |
| Sparse autoencoders | dim_reduction | 0.156 | n/a | n/a | -0.233 | 1.000 |
| A6 · Granger causality | gradient / correlational | 0.089 | n/a | n/a | 0.805 | 0.324 |
| A4 · Pairwise correlations | gradient / correlational | 0.023 | n/a | n/a | 0.100 | 0.393 |
| NMF/PCA dictionaries | dim_reduction | 0.000 | n/a | n/a | 0.967 | 1.000 |
| Expected Gradients | gradient / correlational | 0.000 | 0.000 | 0.000 | 0.500 | 1.000 |
| Linear probing + control tasks | probing | 0.000 | n/a | n/a | n/a | 1.000 |
Source: site_data.json
· generated by gen_site_data.py from the
committed §R records + leaderboard.json.