The exact ground truth for this ROM and how every interpretability method scores
against it — one of the 42 scored games. Every number is read from
site_data.json (games.fishing_derby).
← back to the Ground Truth ROMs · Paper 2 audit · method catalogue
Each XAI / mechanistic-interpretability method's faithfulness on this ROM, sorted by F (click a header to re-sort). The left border marks the tradition: green = causal / intervention, red = gradient / correlational, amber = other — the split the paper's headline turns on. F is all-regime; content-F and position-F are the two output regimes (n/a where this game has no record for that regime).
| Method | Family | F (all) | content-F | position-F | S | M |
|---|---|---|---|---|---|---|
| A2 · Single-unit lesions | causal / intervention | 1.000 | n/a | n/a | 0.853 | 1.000 |
| A8 · Whole-state recording | descriptive | 1.000 | n/a | n/a | 1.000 | 0.039 |
| Activation patching / causal mediation | causal / intervention | 1.000 | n/a | 1.000 | 1.000 | 1.000 |
| Causal scrubbing | causal / intervention | 1.000 | n/a | n/a | 1.000 | 1.000 |
| Interchange interventions / DAS | causal / intervention | 1.000 | n/a | n/a | 1.000 | 1.000 |
| Path patching / IOI circuit | causal / intervention | 1.000 | n/a | n/a | n/a | n/a |
| KernelSHAP / Shapley | gradient / correlational | 0.958 | 0.948 | 0.968 | 0.950 | 0.722 |
| LIME | gradient / correlational | 0.958 | 0.948 | 0.968 | 0.950 | 0.722 |
| Occlusion | causal / intervention | 0.958 | 0.948 | 0.968 | 0.950 | 1.000 |
| On-distribution counterfactual | causal / intervention | 0.957 | 0.948 | 0.967 | 0.850 | 1.000 |
| RISE | gradient / correlational | 0.867 | 0.920 | 0.815 | 0.600 | 0.278 |
| Extremal / meaningful perturbation | causal / intervention | 0.812 | 0.788 | 0.836 | 0.850 | 1.000 |
| Logit / tuned lens | causal / intervention | 0.624 | n/a | n/a | n/a | 0.050 |
| A5 · Local field potentials | gradient / correlational | 0.574 | n/a | n/a | n/a | n/a |
| A3 · Tuning curves | gradient / correlational | 0.491 | n/a | n/a | 0.490 | 0.714 |
| Expected Gradients | gradient / correlational | 0.474 | 0.948 | 0.000 | 0.500 | 1.000 |
| Guided Backprop | gradient / correlational | 0.474 | 0.948 | 0.000 | 0.450 | 1.000 |
| Integrated Gradients | gradient / correlational | 0.474 | 0.948 | 0.000 | 0.500 | 1.000 |
| Vanilla gradient (saliency) | gradient / correlational | 0.474 | 0.948 | 0.000 | 0.450 | 1.000 |
| SmoothGrad | gradient / correlational | 0.474 | 0.948 | 0.000 | 0.500 | 1.000 |
| A7 · Dimensionality reduction (NMF/PCA) | dim_reduction | 0.400 | n/a | n/a | n/a | n/a |
| Grad×Input / DeepLIFT | gradient / correlational | 0.384 | 0.769 | 0.000 | 0.450 | 1.000 |
| Attribution / edge patching | gradient / correlational | 0.183 | n/a | n/a | 0.952 | 1.000 |
| Linear probing + control tasks | probing | 0.143 | n/a | n/a | n/a | 0.667 |
| NMF/PCA dictionaries | dim_reduction | 0.000 | n/a | n/a | 0.957 | 1.000 |
| Sparse autoencoders | dim_reduction | 0.000 | n/a | n/a | -0.351 | 0.714 |
Source: site_data.json
· generated by gen_site_data.py from the
committed §R records + leaderboard.json.