The exact ground truth for this ROM and how every interpretability method scores
against it — one of the 42 scored games. Every number is read from
site_data.json (games.freeway).
← back to the Ground Truth ROMs · Paper 2 audit · method catalogue
Each XAI / mechanistic-interpretability method's faithfulness on this ROM, sorted by F (click a header to re-sort). The left border marks the tradition: green = causal / intervention, red = gradient / correlational, amber = other — the split the paper's headline turns on. F is all-regime; content-F and position-F are the two output regimes (n/a where this game has no record for that regime).
| Method | Family | F (all) | content-F | position-F | S | M |
|---|---|---|---|---|---|---|
| A8 · Whole-state recording | descriptive | 1.000 | n/a | n/a | 1.000 | 0.109 |
| Activation patching / causal mediation | causal / intervention | 1.000 | n/a | 1.000 | 1.000 | 1.000 |
| Causal scrubbing | causal / intervention | 1.000 | n/a | n/a | 1.000 | 1.000 |
| Interchange interventions / DAS | causal / intervention | 1.000 | n/a | n/a | 1.000 | 1.000 |
| Path patching / IOI circuit | causal / intervention | 1.000 | n/a | n/a | n/a | n/a |
| Logit / tuned lens | causal / intervention | 0.969 | n/a | n/a | n/a | 0.122 |
| A3 · Tuning curves | gradient / correlational | 0.829 | n/a | n/a | 0.873 | 1.000 |
| Occlusion | causal / intervention | 0.813 | 0.747 | 0.879 | 0.600 | 1.000 |
| On-distribution counterfactual | causal / intervention | 0.807 | 0.747 | 0.867 | 0.600 | 1.000 |
| A2 · Single-unit lesions | causal / intervention | 0.802 | n/a | n/a | -0.690 | 1.000 |
| LIME | gradient / correlational | 0.668 | 0.458 | 0.879 | 0.600 | 0.536 |
| KernelSHAP / Shapley | gradient / correlational | 0.633 | 0.387 | 0.879 | 0.600 | 0.536 |
| A7 · Dimensionality reduction (NMF/PCA) | dim_reduction | 0.600 | n/a | n/a | n/a | n/a |
| Extremal / meaningful perturbation | causal / intervention | 0.519 | 0.489 | 0.550 | 0.500 | 1.000 |
| A5 · Local field potentials | gradient / correlational | 0.447 | n/a | n/a | n/a | n/a |
| Expected Gradients | gradient / correlational | 0.398 | 0.747 | 0.049 | 0.500 | 1.000 |
| Grad×Input / DeepLIFT | gradient / correlational | 0.398 | 0.747 | 0.049 | 0.500 | 1.000 |
| Integrated Gradients | gradient / correlational | 0.398 | 0.747 | 0.049 | 0.500 | 1.000 |
| Vanilla gradient (saliency) | gradient / correlational | 0.398 | 0.747 | 0.049 | 0.500 | 1.000 |
| SmoothGrad | gradient / correlational | 0.398 | 0.747 | 0.049 | 0.500 | 1.000 |
| Guided Backprop | gradient / correlational | 0.373 | 0.747 | 0.000 | 0.567 | 1.000 |
| Sparse autoencoders | dim_reduction | 0.286 | n/a | n/a | 0.481 | 1.000 |
| RISE | gradient / correlational | 0.259 | 0.471 | 0.047 | 0.567 | 0.500 |
| Attribution / edge patching | gradient / correlational | 0.198 | n/a | n/a | 0.891 | 1.000 |
| NMF/PCA dictionaries | dim_reduction | 0.000 | n/a | n/a | -0.291 | 1.000 |
Source: site_data.json
· generated by gen_site_data.py from the
committed §R records + leaderboard.json.