The exact ground truth for this ROM and how every interpretability method scores
against it — one of the 42 scored games. Every number is read from
site_data.json (games.beam_rider).
← back to the Ground Truth ROMs · Paper 2 audit · method catalogue
Each XAI / mechanistic-interpretability method's faithfulness on this ROM, sorted by F (click a header to re-sort). The left border marks the tradition: green = causal / intervention, red = gradient / correlational, amber = other — the split the paper's headline turns on. F is all-regime; content-F and position-F are the two output regimes (n/a where this game has no record for that regime).
| Method | Family | F (all) | content-F | position-F | S | M |
|---|---|---|---|---|---|---|
| A2 · Single-unit lesions | causal / intervention | 1.000 | n/a | n/a | 1.000 | 1.000 |
| A8 · Whole-state recording | descriptive | 1.000 | n/a | n/a | 1.000 | 0.016 |
| Activation patching / causal mediation | causal / intervention | 1.000 | n/a | 1.000 | 1.000 | 1.000 |
| Causal scrubbing | causal / intervention | 1.000 | n/a | n/a | 1.000 | 1.000 |
| Interchange interventions / DAS | causal / intervention | 1.000 | n/a | n/a | 1.000 | 1.000 |
| Linear probing + control tasks | probing | 1.000 | n/a | n/a | n/a | 0.500 |
| Logit / tuned lens | causal / intervention | 1.000 | n/a | n/a | n/a | 1.000 |
| Path patching / IOI circuit | causal / intervention | 1.000 | n/a | n/a | n/a | n/a |
| Occlusion | causal / intervention | 0.882 | 0.766 | 0.997 | 0.833 | 1.000 |
| KernelSHAP / Shapley | gradient / correlational | 0.882 | 0.766 | 0.997 | 0.833 | 0.700 |
| LIME | gradient / correlational | 0.882 | 0.766 | 0.997 | 0.833 | 0.700 |
| Grad×Input / DeepLIFT | gradient / correlational | 0.881 | 0.766 | 0.997 | 0.833 | 1.000 |
| Integrated Gradients | gradient / correlational | 0.881 | 0.766 | 0.997 | 0.833 | 1.000 |
| Vanilla gradient (saliency) | gradient / correlational | 0.881 | 0.766 | 0.997 | 0.833 | 1.000 |
| SmoothGrad | gradient / correlational | 0.881 | 0.766 | 0.997 | 0.833 | 1.000 |
| RISE | gradient / correlational | 0.834 | 0.728 | 0.939 | 0.583 | 0.300 |
| Extremal / meaningful perturbation | causal / intervention | 0.706 | 0.499 | 0.912 | 0.833 | 1.000 |
| A7 · Dimensionality reduction (NMF/PCA) | dim_reduction | 0.600 | n/a | n/a | n/a | n/a |
| Guided Backprop | gradient / correlational | 0.383 | 0.766 | 0.000 | 0.417 | 1.000 |
| A5 · Local field potentials | gradient / correlational | 0.294 | n/a | n/a | n/a | n/a |
| A3 · Tuning curves | gradient / correlational | 0.000 | n/a | n/a | 0.000 | n/a |
| Attribution / edge patching | gradient / correlational | 0.000 | n/a | n/a | 0.000 | 1.000 |
| On-distribution counterfactual | causal / intervention | 0.000 | 0.000 | 0.000 | 0.417 | n/a |
| NMF/PCA dictionaries | dim_reduction | 0.000 | n/a | n/a | 1.000 | 0.250 |
| Expected Gradients | gradient / correlational | 0.000 | 0.000 | 0.000 | 0.417 | n/a |
| Sparse autoencoders | dim_reduction | 0.000 | n/a | n/a | -0.262 | 1.000 |
Source: site_data.json
· generated by gen_site_data.py from the
committed §R records + leaderboard.json.